Clariant Chemistry Day,
October 4, 2018, 13.00-21.00
Kollegienhaus, University of Basel
Petersplatz 1, 4001 Basel
Website: http://scg.ch/ccd/2018
The half-day event, densely packed with interesting presentations reporting the latest achievements, is the frame of the awarding ceremony for the “Clariant CleanTech Award Switzerland”, the “Clariant Chemistry Award at the University of Basel”, and the “Clariant CleanTech Lecture”. The cross-fertilization between industrial and academic research will further strengthen the knowledge base of CleanTech in Switzerland and pave the way to an improved and environmental friendly future.
We hope that you will enjoy your stay at the “Clariant Chemistry Day, University of Basel” and that the event will be the inspiration for numerous innovative solutions.
Registration as participant is possible until September 24, 2018
Program
12.30 | Opening of registration |
13.00 | Welcome message Prof. Torsten Schwede, Vice President for Research at the University of Basel Dr. Martin Vollmer, Chief Technology Officer, Clariant |
13.20 | Dr. Marvin Estenfelder, Head of R&D Business Unit Catalyst, Clariant «Catalysts – Enablers of a more sustainable world» |
13.45 | 1st Clariant CleanTech Award Lecture Dr. Ydna Questell-Santiago, EPFL Lausanne «New routes toward biomass-derived carbohydrates upgrading» |
14.00 | 2nd Clariant CleanTech Award Lecture Dr. Jan-Georg Rosenboom, ETH Zurich «Lord of the Renewable Rings - The Journey towards Rapid Production of Polyethylene Furanoate (PEF) from Cyclic Oligomers» |
14.15 | Poster Session I and Coffee Break |
15.15 | Dr. Markus Rarbach, Head of Business Line Biofuels & Derivatives, Clariant «Value generation from agricultural waste: Clariant Sunliquid™ technology» |
15.30 | Clariant Chemistry Award at the University of Basel Lecture Mr. Rajesh, Mannancherry, University of Basel «Molecular Dynamic Staircases: All-Carbon Axial Chiral “Geländer” Structures» |
15.45 | 3rd Clariant CleanTech Award Lecture Dr. Amita Ummadisingu, EPFL Lausanne «Fundamentals of perovskite formation for photovoltaics» |
16.00 | 4th Clariant CleanTech Award Lecture Mr. Erwin Lam, ETH Zurich «Isolated Zr Surface Sites on Silica Promote Hydrogenation of CO2 to CH3OH in Supported Cu Catalysts» |
16.15 | Poster Session II and Coffee Break |
17.15 | Dr. Tobias Platen, Scientist Competence Center Surfactants & Functional Chemicals, Clariant «Genadvance Hydra - A truly natural hair moisturizer» |
17.30 | Prof. Paul Dyson, EPFL Lausanne «Improving the sustainability of reactions by modifying the environment of the catalyst» |
18.30 | Ceremonies for the CleanTech Awards, Clariant Chemistry Awards and Poster Awards |
18.45 | Conclusion and Closing remark Dr. Alain De Mesmaeker, SCS President Executive member of Clariant |
19.00 | Opening of buffet, network event |
21.00 | End of event |
David Spichiger, SCS
13.09.2018